<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Justin Tung</title>
	<atom:link href="http://justintung.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://justintung.com</link>
	<description>Information Technology and Communications Maven</description>
	<lastBuildDate>Tue, 18 Jun 2013 13:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='justintung.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Justin Tung</title>
		<link>http://justintung.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://justintung.com/osd.xml" title="Justin Tung" />
	<atom:link rel='hub' href='http://justintung.com/?pushpress=hub'/>
		<item>
		<title>Start with a Plan to Market Your Product</title>
		<link>http://justintung.com/2013/05/09/start-with-a-plan-to-market-your-product/</link>
		<comments>http://justintung.com/2013/05/09/start-with-a-plan-to-market-your-product/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:00:38 +0000</pubDate>
		<dc:creator>Justin Tung</dc:creator>
				<category><![CDATA[Marketing & Communications]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Integrated marketing communications]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Marketing plan]]></category>
		<category><![CDATA[Public relations]]></category>

		<guid isPermaLink="false">http://justintung.com/?p=1008</guid>
		<description><![CDATA[When promoting an organization, service, product, person, or event, you must start from a plan outlining goals, people you want to engage, and what you plan to do. When working with people on communications I always ask them whether they &#8230; <a href="http://justintung.com/2013/05/09/start-with-a-plan-to-market-your-product/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justintung.com&#038;blog=16644878&#038;post=1008&#038;subd=justintung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justintung.com/2013/05/09/start-with-a-plan-to-market-your-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://justintung.files.wordpress.com/2013/04/deming-cycle.png?w=150" />
		<media:content url="http://justintung.files.wordpress.com/2013/04/deming-cycle.png?w=150" medium="image">
			<media:title type="html">deming-cycle</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7da85ac857ffe72747bce15ef990905b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justintung</media:title>
		</media:content>
	</item>
		<item>
		<title>4 Steps to Optimize a Website with Keywords</title>
		<link>http://justintung.com/2013/05/01/4-steps-to-optimize-a-website-with-keywords/</link>
		<comments>http://justintung.com/2013/05/01/4-steps-to-optimize-a-website-with-keywords/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:00:24 +0000</pubDate>
		<dc:creator>Justin Tung</dc:creator>
				<category><![CDATA[Marketing & Communications]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Meta element]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://justintung.com/?p=998</guid>
		<description><![CDATA[Want to make it easier for people to find your website? Use these 4 steps. People find things online using search. One of the ways you can ensure you show up in their search results is with keywords which are &#8230; <a href="http://justintung.com/2013/05/01/4-steps-to-optimize-a-website-with-keywords/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justintung.com&#038;blog=16644878&#038;post=998&#038;subd=justintung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justintung.com/2013/05/01/4-steps-to-optimize-a-website-with-keywords/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://justintung.files.wordpress.com/2013/04/childrens-clothing-on-retail-display-via-slapjack.jpg?w=143" />
		<media:content url="http://justintung.files.wordpress.com/2013/04/childrens-clothing-on-retail-display-via-slapjack.jpg?w=143" medium="image">
			<media:title type="html">Childrens-clothing-on-retail-display-via-slapjack</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7da85ac857ffe72747bce15ef990905b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justintung</media:title>
		</media:content>

		<media:content url="http://justintung.files.wordpress.com/2013/04/childrens-clothing-on-retail-display-via-slapjack.jpg" medium="image">
			<media:title type="html">Children&#039;s clothing on display in store</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Configure Proxy Settings in Linux</title>
		<link>http://justintung.com/2013/04/25/how-to-configure-proxy-settings-in-linux/</link>
		<comments>http://justintung.com/2013/04/25/how-to-configure-proxy-settings-in-linux/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 00:00:12 +0000</pubDate>
		<dc:creator>Justin Tung</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[GNOME]]></category>
		<category><![CDATA[Hypertext Transfer Protocol]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Proxy server]]></category>
		<category><![CDATA[Proxying and Filtering]]></category>
		<category><![CDATA[System Settings]]></category>

		<guid isPermaLink="false">http://justintung.com/?p=992</guid>
		<description><![CDATA[Here are two ways to configure Linxus to recognize a proxy server or proxy configuration file. Operating System Level Use the following commands to configure your proxy for http and ftp traffic on the command line export http_proxy=http://&#60;proxy host or &#8230; <a href="http://justintung.com/2013/04/25/how-to-configure-proxy-settings-in-linux/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justintung.com&#038;blog=16644878&#038;post=992&#038;subd=justintung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justintung.com/2013/04/25/how-to-configure-proxy-settings-in-linux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://justintung.files.wordpress.com/2013/04/linux-proxy-setting.png?w=150" />
		<media:content url="http://justintung.files.wordpress.com/2013/04/linux-proxy-setting.png?w=150" medium="image">
			<media:title type="html">Linux desktop with console</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7da85ac857ffe72747bce15ef990905b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justintung</media:title>
		</media:content>

		<media:content url="http://justintung.files.wordpress.com/2013/04/stone-tunnel-via-jondoe-on-flickr.jpg" medium="image">
			<media:title type="html">Personal kneeling in stone tunnel, photo credit jondoe via flickr</media:title>
		</media:content>
	</item>
		<item>
		<title>Sephora&#8217;s Market Segmentation Responsible for its Retail &amp; Online Strengths</title>
		<link>http://justintung.com/2013/04/21/sephoras-market-segmentation-responsible-for-its-retail-online-strengths/</link>
		<comments>http://justintung.com/2013/04/21/sephoras-market-segmentation-responsible-for-its-retail-online-strengths/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 01:50:04 +0000</pubDate>
		<dc:creator>Justin Tung</dc:creator>
				<category><![CDATA[Marketing & Communications]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[LVMH]]></category>
		<category><![CDATA[sephora]]></category>
		<category><![CDATA[Sephora USA]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Toronto Eaton Centre]]></category>

		<guid isPermaLink="false">http://justintung.com/?p=986</guid>
		<description><![CDATA[Sephora is an innovative skincare, beauty, and fragrance retailer catering to customers who want quality, freedom, and a positive shopping experience. The following is a paper by Justin Tung about Sephora as part of coursework from the &#8220;Creating Consumer-Oriented Merchandising &#8230; <a href="http://justintung.com/2013/04/21/sephoras-market-segmentation-responsible-for-its-retail-online-strengths/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justintung.com&#038;blog=16644878&#038;post=986&#038;subd=justintung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justintung.com/2013/04/21/sephoras-market-segmentation-responsible-for-its-retail-online-strengths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://justintung.files.wordpress.com/2013/04/sephora-post.png?w=150" />
		<media:content url="http://justintung.files.wordpress.com/2013/04/sephora-post.png?w=150" medium="image">
			<media:title type="html">sephora-post</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7da85ac857ffe72747bce15ef990905b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justintung</media:title>
		</media:content>

		<media:content url="http://www.collage6.com/wp-content/uploads/2012/02/picture-of-various-women-in-sephora-display-via-justintung-470x640-330x450-220x300.jpg" medium="image">
			<media:title type="html">Picture of various women with Sephora displays in background</media:title>
		</media:content>

		<media:content url="http://www.collage6.com/wp-content/uploads/2012/02/Sephora-at-Toronto-Eaton-Centre.jpg" medium="image">
			<media:title type="html">Sephora at Toronto Eaton Centre</media:title>
		</media:content>
	</item>
		<item>
		<title>5 reasons to Advertise on Internet TV, Video, and Radio</title>
		<link>http://justintung.com/2013/04/21/5-reasons-t-advertise-on-internet-tv-video-and-radio/</link>
		<comments>http://justintung.com/2013/04/21/5-reasons-t-advertise-on-internet-tv-video-and-radio/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 05:19:01 +0000</pubDate>
		<dc:creator>Justin Tung</dc:creator>
				<category><![CDATA[Marketing & Communications]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet television]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://justintung.wordpress.com/?p=959</guid>
		<description><![CDATA[I’ve advertised on internet video channels and here are benefits I found you can consider when media planning for internet TV and radio. Advantages of Internet media Reaching a Niche Some people just prefer to listen to free internet radio &#8230; <a href="http://justintung.com/2013/04/21/5-reasons-t-advertise-on-internet-tv-video-and-radio/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justintung.com&#038;blog=16644878&#038;post=959&#038;subd=justintung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justintung.com/2013/04/21/5-reasons-t-advertise-on-internet-tv-video-and-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://justintung.files.wordpress.com/2013/04/creative-pencil-analytics-interaction_between-people.jpg?w=150" />
		<media:content url="http://justintung.files.wordpress.com/2013/04/creative-pencil-analytics-interaction_between-people.jpg?w=150" medium="image">
			<media:title type="html">creative pencil analytics interaction_between people</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7da85ac857ffe72747bce15ef990905b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justintung</media:title>
		</media:content>

		<media:content url="http://justintung.files.wordpress.com/2013/04/creative-pencil-analytics-interaction_between-people.jpg?w=300" medium="image">
			<media:title type="html">creative pencil analytics interaction between people</media:title>
		</media:content>
	</item>
		<item>
		<title>12 Tips for Low Cost Advertising &amp; Promotion Strategies and Tactics</title>
		<link>http://justintung.com/2013/04/01/12-tips-for-low-cost-advertising-promotion-strategies-and-tactics/</link>
		<comments>http://justintung.com/2013/04/01/12-tips-for-low-cost-advertising-promotion-strategies-and-tactics/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 18:59:49 +0000</pubDate>
		<dc:creator>Justin Tung</dc:creator>
				<category><![CDATA[Marketing & Communications]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[low cost advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://justintung.wordpress.com/?p=932</guid>
		<description><![CDATA[I kind of specialize in low cost advertising and marketing promotion production after working for non-profits and promoting employee programs where there is no budget other than people to do the work who are usually volunteers and basic equipment like cameras, &#8230; <a href="http://justintung.com/2013/04/01/12-tips-for-low-cost-advertising-promotion-strategies-and-tactics/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justintung.com&#038;blog=16644878&#038;post=932&#038;subd=justintung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justintung.com/2013/04/01/12-tips-for-low-cost-advertising-promotion-strategies-and-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://justintung.files.wordpress.com/2013/04/stormtroopers-loading-piggy-banks-with-coins1.jpg?w=150" />
		<media:content url="http://justintung.files.wordpress.com/2013/04/stormtroopers-loading-piggy-banks-with-coins1.jpg?w=150" medium="image">
			<media:title type="html">stormtroopers loading piggy banks with coins</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7da85ac857ffe72747bce15ef990905b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justintung</media:title>
		</media:content>

		<media:content url="http://justintung.files.wordpress.com/2013/04/woman-reading-a-book-in-a-library-stack.jpg" medium="image">
			<media:title type="html">woman reading a book in a library stack</media:title>
		</media:content>

		<media:content url="http://justintung.files.wordpress.com/2013/04/stormtroopers-loading-piggy-banks-with-coins1.jpg?w=300" medium="image">
			<media:title type="html">stormtroopers loading piggy banks with coins</media:title>
		</media:content>
	</item>
		<item>
		<title>What is Innovation?</title>
		<link>http://justintung.com/2012/09/02/what-is-innovation/</link>
		<comments>http://justintung.com/2012/09/02/what-is-innovation/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 03:39:05 +0000</pubDate>
		<dc:creator>Justin Tung</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Core competency]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Research and development]]></category>
		<category><![CDATA[Risk management]]></category>

		<guid isPermaLink="false">http://justintung.wordpress.com/?p=901</guid>
		<description><![CDATA[Think creatively about innovation with these statements. If you are not making mistakes every now and again, it is a sign you are not being innovative. You have to be comfortable making mistakes when trying new things. This result doesn’t &#8230; <a href="http://justintung.com/2012/09/02/what-is-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justintung.com&#038;blog=16644878&#038;post=901&#038;subd=justintung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justintung.com/2012/09/02/what-is-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://justintung.files.wordpress.com/2012/09/light-of-old-copyright-justin-tung.jpg?w=150" />
		<media:content url="http://justintung.files.wordpress.com/2012/09/light-of-old-copyright-justin-tung.jpg?w=150" medium="image">
			<media:title type="html">Light bulb copyright Justin Tung</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7da85ac857ffe72747bce15ef990905b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justintung</media:title>
		</media:content>
	</item>
		<item>
		<title>Eggplant Pepper Relish, A Versatile Dish</title>
		<link>http://justintung.com/2011/07/27/eggplant-pepper-relish-a-versatile-dish/</link>
		<comments>http://justintung.com/2011/07/27/eggplant-pepper-relish-a-versatile-dish/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 02:30:42 +0000</pubDate>
		<dc:creator>Justin Tung</dc:creator>
				<category><![CDATA[Cooking & Food]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[AllRecipes]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[eggplant]]></category>
		<category><![CDATA[Fruit and Vegetable]]></category>
		<category><![CDATA[grill]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Olive oil]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[Tablespoon]]></category>

		<guid isPermaLink="false">http://justintung.wordpress.com/2011/07/27/dish-to-serve-hot-or-cold-eggplant-pepper-relish/</guid>
		<description><![CDATA[If you are looking for versatile dish that can be all these things below: served hot, cold, or room temperature vegetable dish appetizer used as ingredients in a sandwich, burger, etc. Check out the eggplant pepper relish recipe at All &#8230; <a href="http://justintung.com/2011/07/27/eggplant-pepper-relish-a-versatile-dish/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justintung.com&#038;blog=16644878&#038;post=621&#038;subd=justintung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justintung.com/2011/07/27/eggplant-pepper-relish-a-versatile-dish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://justintung.files.wordpress.com/2011/07/eggplant-pepper-relish-1024x683.jpg?w=150" />
		<media:content url="http://justintung.files.wordpress.com/2011/07/eggplant-pepper-relish-1024x683.jpg?w=150" medium="image">
			<media:title type="html">Eggplant Pepper Relish</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7da85ac857ffe72747bce15ef990905b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justintung</media:title>
		</media:content>
	</item>
		<item>
		<title>BBQ the Healthy Way &#8211; Healthy BBQ Options and Alternatives</title>
		<link>http://justintung.com/2011/07/06/bbq-the-healthy-way-healthy-bbq-options-and-alternatives/</link>
		<comments>http://justintung.com/2011/07/06/bbq-the-healthy-way-healthy-bbq-options-and-alternatives/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 03:59:25 +0000</pubDate>
		<dc:creator>Justin Tung</dc:creator>
				<category><![CDATA[Cooking & Food]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[Barbecue]]></category>
		<category><![CDATA[Barbecue sauce]]></category>
		<category><![CDATA[barbeque]]></category>
		<category><![CDATA[bbq]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[salad]]></category>

		<guid isPermaLink="false">http://justintung.wordpress.com/2011/07/06/bbq-the-healthy-way/</guid>
		<description><![CDATA[This post about having healthy barbeque foods was written by guest blogger Lesleanne Blakely. In the information and the table below, she outlines some popular BBQ foods and suggests some healthier alternatives to typical barbeque foods allowing you to reduce your intake &#8230; <a href="http://justintung.com/2011/07/06/bbq-the-healthy-way-healthy-bbq-options-and-alternatives/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justintung.com&#038;blog=16644878&#038;post=547&#038;subd=justintung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justintung.com/2011/07/06/bbq-the-healthy-way-healthy-bbq-options-and-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://justintung.files.wordpress.com/2011/07/healthy_bbq_grill-banner.jpg?w=150" />
		<media:content url="http://justintung.files.wordpress.com/2011/07/healthy_bbq_grill-banner.jpg?w=150" medium="image">
			<media:title type="html">Healthy BBQ Grill</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7da85ac857ffe72747bce15ef990905b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justintung</media:title>
		</media:content>
	</item>
		<item>
		<title>Internet Advertising and Web Marketing Implementation Resources</title>
		<link>http://justintung.com/2011/06/21/internet-advertising-and-web-marketing-implementation-resources/</link>
		<comments>http://justintung.com/2011/06/21/internet-advertising-and-web-marketing-implementation-resources/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 05:10:05 +0000</pubDate>
		<dc:creator>Justin Tung</dc:creator>
				<category><![CDATA[Marketing & Communications]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Marketing Services]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://justintung.wordpress.com/?p=523</guid>
		<description><![CDATA[The list below provide sources to be used with the development of electronic / web / online marketing as well as integrated electronic communications. Good marketing implementation resources Google Advertising Programs (AdSense and AdWords) and Microsoft Advertising provide a variety &#8230; <a href="http://justintung.com/2011/06/21/internet-advertising-and-web-marketing-implementation-resources/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justintung.com&#038;blog=16644878&#038;post=523&#038;subd=justintung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justintung.com/2011/06/21/internet-advertising-and-web-marketing-implementation-resources/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://justintung.files.wordpress.com/2011/06/web_marketing_word_art-copy1.jpg?w=150" />
		<media:content url="http://justintung.files.wordpress.com/2011/06/web_marketing_word_art-copy1.jpg?w=150" medium="image">
			<media:title type="html">Web Marketing Word Art</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7da85ac857ffe72747bce15ef990905b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justintung</media:title>
		</media:content>
	</item>
		<item>
		<title>Dragon Boat Race Start Fit for Various Teams – 5-15</title>
		<link>http://justintung.com/2011/06/20/dragon-boat-race-start-fit-for-various-teams-%e2%80%93-5-15/</link>
		<comments>http://justintung.com/2011/06/20/dragon-boat-race-start-fit-for-various-teams-%e2%80%93-5-15/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 03:56:27 +0000</pubDate>
		<dc:creator>Justin Tung</dc:creator>
				<category><![CDATA[Dragon Boat]]></category>
		<category><![CDATA[Marketing & Communications]]></category>
		<category><![CDATA[dragon boat]]></category>
		<category><![CDATA[race plan]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[Water Sports]]></category>

		<guid isPermaLink="false">http://justintung.wordpress.com/?p=509</guid>
		<description><![CDATA[The purpose of a start in dragon boat racing is to increase the speed of the dragon boat during the beginning of the race so the team can settle into a race pace. Generally the stroke rate during the middle &#8230; <a href="http://justintung.com/2011/06/20/dragon-boat-race-start-fit-for-various-teams-%e2%80%93-5-15/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justintung.com&#038;blog=16644878&#038;post=509&#038;subd=justintung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justintung.com/2011/06/20/dragon-boat-race-start-fit-for-various-teams-%e2%80%93-5-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://justintung.files.wordpress.com/2011/06/start-frames.jpg?w=150" />
		<media:content url="http://justintung.files.wordpress.com/2011/06/start-frames.jpg?w=150" medium="image">
			<media:title type="html">Dragon Boat Start strokes</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7da85ac857ffe72747bce15ef990905b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justintung</media:title>
		</media:content>
	</item>
		<item>
		<title>Dragon Boat Paddling Technique Tips</title>
		<link>http://justintung.com/2011/06/20/dragon-boat-paddling-technique-tips/</link>
		<comments>http://justintung.com/2011/06/20/dragon-boat-paddling-technique-tips/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 03:44:11 +0000</pubDate>
		<dc:creator>Justin Tung</dc:creator>
				<category><![CDATA[Dragon Boat]]></category>
		<category><![CDATA[Marketing & Communications]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[dragon boat]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[Water Sports]]></category>

		<guid isPermaLink="false">http://justintung.wordpress.com/?p=508</guid>
		<description><![CDATA[5 quick tips and mental reminders about basic positions in the dragon boat stroke and what to think of. #1 Ready Position &#8211; The Foundation Sit up straight. Both feet are forward and planted on the rib (ridges) on the floor &#8230; <a href="http://justintung.com/2011/06/20/dragon-boat-paddling-technique-tips/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=justintung.com&#038;blog=16644878&#038;post=508&#038;subd=justintung&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://justintung.com/2011/06/20/dragon-boat-paddling-technique-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://justintung.files.wordpress.com/2011/06/062111_0343_dragonboatp1.jpg?w=150" />
		<media:content url="http://justintung.files.wordpress.com/2011/06/062111_0343_dragonboatp1.jpg?w=150" medium="image">
			<media:title type="html">062111_0343_DragonboatP1.jpg</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7da85ac857ffe72747bce15ef990905b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justintung</media:title>
		</media:content>

		<media:content url="http://www.collage6.com/wp-content/uploads/2011/06/dragonboat_a_frame_at_catch-300x222.jpg" medium="image">
			<media:title type="html">Dragon boat stroke A frame</media:title>
		</media:content>

		<media:content url="http://justintung.files.wordpress.com/2011/06/062111_0343_dragonboatp2.png" medium="image" />

		<media:content url="http://justintung.files.wordpress.com/2011/06/062111_0343_dragonboatp3.gif" medium="image" />
	</item>
		<item>
		<title>Summer Drink that is Refreshing and Easy to Make</title>
		<link>http://justintung.com/2011/06/15/summer-drink-that-is-refreshing-and-easy-to-make/</link>
